
Cartridge filter X-Jumbo
Cartridge filter for large volume flows at low installation heights

The VALCO cartridge filter type X-Jumbo not only lives up to its name, but also offers you excellent value for money.
Designed like the SAX cartridge filter, it is suitable for air volumes from 5,000 to 100,000 m³/h and more. By using longer Jumbo filter cartridges, larger filter areas can be realized with lower overall heights. Here, too, entry into the filter takes place according to the downstream principle.
The design of the X-Jumbo cartridge filter can also be adapted – without great effort – to meet operational requirements. For example, it is possible to change the clean gas and raw gas sides or to adjust the suction and pressure connections.
As standard, the X-Jumbo filter unit has paper filter cartridges and is also suitable for recirculation operation.

Features:
Features:
Best suited for air volumes from 5,000 m³/h to 100,000 m³/h.
Suitable for dry dusts and welding fumes.
The X-Jumbo filters are suitable for indoor and outdoor installation.
Suitable for low installation heights.
Technical data X-5 to X-15
X-5 | X-7.5 | X-10 | X-15 | |
---|---|---|---|---|
Air volume max. in m³/h: | 5.000 | 7.500 | 10.000 | 15.000 |
Filter area in m²: | 116 | 174 | 232 | 348 |
Filter class: | M | M | M | M |
Number of cartridges: | 5 | 7,5 | 10 | 15 |
Dust container: | 50 L dust bucket | 50 L dust bucket | 50 L dust bucket | 50 L dust bucket |
Dimensions HxWxD in mm: | 2.100×1.300×2.513 | 2.200×2.000×2.513 | 2.400×1.500×2.513 | 2.400×2.140×2.513 |
Input/output diameter: | 315 mm each | 355 mm each | 500 mm each | 560 mm each |
Weight in kg: | 600 | 750 | 860 | 1.100 |
E-connection cleaning: | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz |
Compressed air connection: | ½” | ½” | ½” | ½” |
Painting: | RAL-5010/5007 | RAL-5010/5007 | RAL-5010/5007 | RAL-5010/5007 |
Technical data X-22.5 to X-45
X-22,5 | X-30 | X-37.5 | X-45 | |
---|---|---|---|---|
Air volume max. in m³/h: | 22.500 | 30.000 | 37.000 | 45.500 |
Filter area in m²: | 522 | 696 | 870 | 1.044 |
Filter class: | M | M | M | M |
Number of cartridges: | 22,5 | 30 | 37,5 | 45 |
Dust container: | 50 L dust bucket | 50 L dust bucket | 50 L dust bucket | 50 L dust bucket |
Dimensions HxWxD in mm: | 2.800×2.140×2.513 | 3.500×2.140×2.513 | 4.000×2.140×2.513 | 4.500×2.140×2.513 |
Input/output diameter: | 630 mm each | 630 mm each | 700 mm each | 800 mm each |
Weight in kg: | 1.300 | 1.850 | 2.100 | 2.400 |
E-connection cleaning: | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz |
Compressed air connection: | ½” | ½” | ½” | ½” |
Painting: | RAL-5010/5007 | RAL-5010/5007 | RAL-5010/5007 | RAL-5010/5007 |
Technical data X-60 to X-100
X-60 | X-70 | X-80 | X-100 | |
---|---|---|---|---|
Air volume max. in m³/h: | 60.000 | 70.000 | 80.000 | 100.000 |
Filter area in m²: | 1.392 | 1.623 | 1.855 | 2.320 |
Filter class: | M | M | M | M |
Number of cartridges: | 60 | 70 | 80 | 100 |
Dust container: | 50 L dust bucket | 50 L dust bucket | 50 L dust bucket | 4 x 50 L dust bucket |
Dimensions HxWxD in mm: | 5,500×3,800×2,513 | 6,000×3,880×2,513 | 6,500×3,880×2,513 | 3,000×9,500×2,513 |
Input/output diameter: | 2 x 630/ 900 | 2 x 700/1000 | 2 x 800/1000 | 3 x 800/1200 |
Weight in kg: | 3.750 | 4.000 | 4.400 | 5.000 |
E-connection cleaning: | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz |
Compressed air connection: | ½” | ½” | ½” | ½” |
Painting: | RAL-5010/5007 | RAL-5010/5007 | RAL-5010/5007 | RAL-5010/5007 |
You can download our data sheet in PDF format here:
Marks of conformity and certificates
All VALCO cartridge filters comply with the international standard DIN EN ISO 15012-1, thus ensuring occupational health and safety during welding, grinding and related processes. They are permitted without testing or individual approval and are marked with welding fume class W3 in accordance with the standard.

ISO 9001 certified
