
Cartridge filter SAX
Cartridge filter with downstream principle

The SAX cartridge filter is a robust filter in compact, fully welded and 3mm thick sheet steel design with horizontally positioned filter cartridges. The filter inlet is based on the downstream principle via a separate, laterally integrated pre-separator.
SAX cartridge filters are used for dedusting welding fumes and dry dusts for air volumes from 3,000 up to 140,000 m³/h and more.
The maintenance-free R-Jet cleaning system enables effective cleaning of two filter cartridges per valve. Paper filter cartridges are used as standard.
Customization of SAX cartridge filters
The design of SAX cartridge filter systems can be completely customized to meet the needs and requirements of your dust collection system. For example, the clean gas and raw gas sides can be changed. The suction and pressure connections can also be adjusted.

Features:
Features:
Best suited for air volumes from 3,000m³/h to 140,000 m³/h.
Suitable for dry dusts and welding fumes.
The SAX filters are suitable for indoor and outdoor installation.
Individually adaptable to their needs.
Technical data SAX-6 to SAX-12
SAX-6 | SAX-8 | SAX-12 | |
---|---|---|---|
Air volume max. in m³/h: | 6.000 | 8.000 | 12.000 |
Filter area in m²: | 139 | 186 | 278 |
Filter class: | M | M | M |
Number of cartridges: | 6 | 8 | 12 |
Dust container: | 50 L dust bucket | 50 L dust bucket | 50 L dust bucket |
Dimensions HxWxD in mm: | 1961×2100×2200 | 2428×1400×2200 | 2250×2100×2200 |
Input/output diameter: | 355 mm each | 400 mm each | 500 mm each |
Weight in kg: | 450 | 490 | 810 |
E-connection cleaning: | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz |
Compressed air connection: | ½” | ½” | ½” |
Painting: | RAL-5010/5007 | RAL-5010/5007 | RAL-5010/5007 |
Technical data SAX-18 to SAX-30
SAX-18 | SAX-24 | SAX-30 | |
---|---|---|---|
Air volume max. in m³/h: | 18.000 | 24.000 | 30.000 |
Filter area in m²: | 418 | 557 | 696 |
Filter class: | M | M | M |
Number of cartridges: | 18 | 24 | 30 |
Dust container: | 50 L dust bucket | 50 L dust bucket | 50 L dust bucket |
Dimensions HxWxD in mm: | 2700×2100×2200 | 3200×2100×2200 | 3800×2100×2200 |
Input/output diameter: | 560 mm each | 630 mm each | 630 mm each |
Weight in kg: | 940 | 1200 | 1500 |
E-connection cleaning: | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz |
Compressed air connection: | ½” | ½” | ½” |
Painting: | RAL-5010/5007 | RAL-5010/5007 | RAL-5010/5007 |
Technical data SAX-36 to SAX-56
SAX-36 | SAX-48 | SAX-56 | |
---|---|---|---|
Air volume max. in m³/h: | 36.000 | 48.000 | 56.000 |
Filter area in m²: | 835 | 1114 | 1299 |
Filter class: | M | M | M |
Number of cartridges: | 36 | 48 | 56 |
Dust container: | 50 L dust bucket | 50 L dust bucket | 50 L dust bucket |
Dimensions HxWxD in mm: | 4650×2750×2200 | 5300×3250×2200 | 5800×3250×2200 |
Input/output diameter: | 700 mm each | 800 mm each | 800 mm each |
Weight in kg: | 2400 | 3500 | 4000 |
E-connection cleaning: | 230 V, 50 Hz | 230 V, 50 Hz | 230 V, 50 Hz |
Compressed air connection: | ½” | ½” | ½” |
Painting: | RAL-5010/5007 | RAL-5010/5007 | RAL-5010/5007 |
You can download our data sheet in PDF format here:
Marks of conformity and certificates
All VALCO cartridge filters comply with the international standard DIN EN ISO 15012-1, thus ensuring occupational health and safety during welding, grinding and related processes. They are permitted without testing or individual approval and are marked with welding fume class W3 in accordance with the standard.

ISO 9001 certified
